Usage Statistics for agamonibd.com

Summary Period: June 2026
Generated 01-Jul-2026 15:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 16093
Total Files 1036
Total Pages 3681
Total Visits 1603
Total KBytes 17824
Total Unique Sites 1459
Total Unique URLs 25
Total Unique Referrers 49
Total Unique User Agents 2091
. Avg Max
Hits per Hour 22 1001
Hits per Day 536 1501
Files per Day 34 152
Pages per Day 122 294
Sites per Day 48 82
Visits per Day 53 80
KBytes per Day 594 4814
Hits by Response Code
Code 200 - OK 6.44% 1036
Code 301 - Moved Permanently 0.04% 6
Code 400 - Bad Request 28.63% 4607
Code 401 - Unauthorized 23.79% 3829
Code 403 - Forbidden 1.67% 269
Code 404 - Not Found 39.43% 6346

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 377 2.34% 42 4.05% 96 2.61% 59 3.68% 65 4.46% 405 2.27%
2 520 3.23% 11 1.06% 56 1.52% 45 2.81% 54 3.70% 215 1.20%
3 1501 9.33% 37 3.57% 143 3.88% 61 3.81% 79 5.41% 1716 9.63%
4 330 2.05% 152 14.67% 146 3.97% 59 3.68% 66 4.52% 4814 27.01%
5 186 1.16% 13 1.25% 50 1.36% 45 2.81% 52 3.56% 187 1.05%
6 193 1.20% 29 2.80% 73 1.98% 42 2.62% 54 3.70% 185 1.04%
7 84 0.52% 25 2.41% 45 1.22% 37 2.31% 52 3.56% 86 0.48%
8 586 3.64% 13 1.25% 81 2.20% 52 3.24% 62 4.25% 841 4.72%
9 835 5.19% 33 3.19% 145 3.94% 74 4.62% 82 5.62% 847 4.75%
10 316 1.96% 43 4.15% 116 3.15% 77 4.80% 74 5.07% 384 2.15%
11 545 3.39% 29 2.80% 73 1.98% 52 3.24% 57 3.91% 422 2.37%
12 443 2.75% 32 3.09% 73 1.98% 47 2.93% 62 4.25% 399 2.24%
13 634 3.94% 15 1.45% 102 2.77% 43 2.68% 46 3.15% 789 4.43%
14 261 1.62% 24 2.32% 84 2.28% 50 3.12% 57 3.91% 194 1.09%
15 246 1.53% 24 2.32% 100 2.72% 47 2.93% 66 4.52% 199 1.12%
16 348 2.16% 43 4.15% 101 2.74% 80 4.99% 73 5.00% 587 3.29%
17 110 0.68% 39 3.76% 96 2.61% 54 3.37% 34 2.33% 310 1.74%
18 445 2.77% 30 2.90% 76 2.06% 52 3.24% 77 5.28% 536 3.01%
19 100 0.62% 26 2.51% 62 1.68% 51 3.18% 60 4.11% 131 0.74%
20 213 1.32% 47 4.54% 97 2.64% 54 3.37% 70 4.80% 165 0.93%
21 378 2.35% 14 1.35% 81 2.20% 33 2.06% 51 3.50% 388 2.18%
22 686 4.26% 28 2.70% 151 4.10% 44 2.74% 56 3.84% 420 2.36%
23 1000 6.21% 24 2.32% 217 5.90% 54 3.37% 67 4.59% 731 4.10%
24 634 3.94% 19 1.83% 153 4.16% 50 3.12% 65 4.46% 176 0.98%
25 896 5.57% 54 5.21% 294 7.99% 75 4.68% 82 5.62% 707 3.97%
26 981 6.10% 23 2.22% 269 7.31% 52 3.24% 60 4.11% 643 3.61%
27 621 3.86% 31 2.99% 97 2.64% 42 2.62% 50 3.43% 318 1.78%
28 1046 6.50% 58 5.60% 244 6.63% 67 4.18% 75 5.14% 422 2.37%
29 1102 6.85% 34 3.28% 234 6.36% 55 3.43% 73 5.00% 202 1.13%
30 476 2.96% 44 4.25% 126 3.42% 51 3.18% 64 4.39% 406 2.28%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 376 2.34% 1 32 3.09% 3 116 3.15% 6 193 1.08%
1 31 944 5.87% 0 23 2.22% 4 132 3.59% 12 352 1.98%
2 13 400 2.49% 1 42 4.05% 5 152 4.13% 15 457 2.57%
3 56 1702 10.58% 1 42 4.05% 5 158 4.29% 76 2293 12.86%
4 14 443 2.75% 1 35 3.38% 4 137 3.72% 12 373 2.09%
5 18 547 3.40% 1 49 4.73% 5 151 4.10% 18 552 3.10%
6 31 945 5.87% 1 55 5.31% 7 216 5.87% 26 785 4.40%
7 18 551 3.42% 4 140 13.51% 6 194 5.27% 176 5275 29.59%
8 20 611 3.80% 0 27 2.61% 3 119 3.23% 8 250 1.40%
9 9 277 1.72% 0 14 1.35% 3 90 2.44% 14 416 2.33%
10 11 357 2.22% 1 34 3.28% 3 114 3.10% 9 257 1.44%
11 19 577 3.59% 2 67 6.47% 6 199 5.41% 12 355 1.99%
12 13 394 2.45% 1 38 3.67% 5 153 4.16% 14 419 2.35%
13 8 264 1.64% 2 68 6.56% 3 109 2.96% 9 257 1.44%
14 15 471 2.93% 0 21 2.03% 3 90 2.44% 19 574 3.22%
15 57 1728 10.74% 1 57 5.50% 12 368 10.00% 40 1192 6.69%
16 30 928 5.77% 2 65 6.27% 7 218 5.92% 37 1124 6.31%
17 34 1023 6.36% 1 33 3.19% 7 220 5.98% 25 757 4.25%
18 13 403 2.50% 1 30 2.90% 3 97 2.64% 6 167 0.94%
19 42 1272 7.90% 1 40 3.86% 8 268 7.28% 19 569 3.19%
20 17 529 3.29% 0 29 2.80% 3 91 2.47% 16 465 2.61%
21 22 675 4.19% 1 37 3.57% 3 112 3.04% 14 408 2.29%
22 14 420 2.61% 0 25 2.41% 3 93 2.53% 7 201 1.13%
23 8 256 1.59% 1 33 3.19% 2 84 2.28% 4 133 0.75%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 764 4.75% 3911 21.94% /
2 61 0.38% 135 0.76% /_autoindex/assets/js/tablesort.js
3 55 0.34% 18 0.10% /_autoindex/assets/js/tablesort.number.js
4 49 0.30% 1838 10.31% /phpinfo.php
5 36 0.22% 41 0.23% /_autoindex/assets/css/autoindex.css
6 23 0.14% 7 0.04% /_autoindex/assets/icons/folder-fill.svg
7 10 0.06% 6 0.03% /.well-known/
8 7 0.04% 18 0.10% /resetpass
9 4 0.02% 0 0.00% /robots.txt
10 3 0.02% 3 0.02% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-error.png
11 3 0.02% 2 0.01% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
12 3 0.02% 97 0.55% /cPanel_magic_revision_1777402161/unprotected/cpanel/style_v2_optimized.css
13 2 0.01% 5 0.03% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/cpanel-logo.svg
14 2 0.01% 5 0.03% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/webmail-logo.svg
15 2 0.01% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/favicon.ico
16 2 0.01% 24 0.14% /favicon.ico
17 2 0.01% 2 0.01% /unprotected/json-minified.js
18 1 0.01% 0 0.00% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-password.png
19 1 0.01% 0 0.00% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-username.png
20 1 0.01% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-info.png
21 1 0.01% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-success.png
22 1 0.01% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/warning.png
23 1 0.01% 22 0.12% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
24 1 0.01% 22 0.12% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
25 1 0.01% 22 0.13% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 764 4.75% 3911 21.94% /
2 49 0.30% 1838 10.31% /phpinfo.php
3 61 0.38% 135 0.76% /_autoindex/assets/js/tablesort.js
4 3 0.02% 97 0.55% /cPanel_magic_revision_1777402161/unprotected/cpanel/style_v2_optimized.css
5 36 0.22% 41 0.23% /_autoindex/assets/css/autoindex.css
6 2 0.01% 24 0.14% /favicon.ico
7 1 0.01% 22 0.13% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
8 1 0.01% 22 0.12% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
9 1 0.01% 22 0.12% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
10 7 0.04% 18 0.10% /resetpass

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 764 4.75% 643 99.69% /
2 10 0.06% 1 0.16% /.well-known/
3 7 0.04% 1 0.16% /resetpass

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 764 4.75% 598 99.34% /
2 7 0.04% 4 0.66% /resetpass

Top 30 of 1459 Total Sites
# Hits Files KBytes Visits Hostname
1 917 5.70% 0 0.00% 1120 6.29% 0 0.00% 86-64-162-69.static.reverse.lstn.net
2 480 2.98% 3 0.29% 349 1.96% 10 0.62% 20.104.19.65
3 384 2.39% 0 0.00% 178 1.00% 8 0.50% 20.226.3.20
4 384 2.39% 1 0.10% 391 2.19% 8 0.50% 20.63.58.40
5 383 2.38% 0 0.00% 468 2.63% 3 0.19% 35.61.229.35.bc.googleusercontent.com
6 366 2.27% 0 0.00% 447 2.51% 3 0.19% 196.106.129.34.bc.googleusercontent.com
7 336 2.09% 1 0.10% 231 1.29% 8 0.50% 20.29.90.34
8 328 2.04% 1 0.10% 388 2.18% 7 0.44% 20.206.91.91
9 300 1.86% 0 0.00% 15 0.09% 0 0.00% 52.138.3.29
10 280 1.74% 1 0.10% 228 1.28% 6 0.37% 23.99.131.37
11 266 1.65% 0 0.00% 14 0.08% 0 0.00% 132.196.27.21
12 264 1.64% 0 0.00% 664 3.73% 4 0.25% tube-server.com
13 226 1.40% 0 0.00% 12 0.07% 4 0.25% 20.78.148.25
14 218 1.35% 0 0.00% 727 4.08% 3 0.19% 4.194.3.176
15 198 1.23% 0 0.00% 10 0.06% 2 0.12% 172.213.17.92
16 197 1.22% 0 0.00% 10 0.06% 0 0.00% 40.85.222.74
17 192 1.19% 0 0.00% 10 0.06% 4 0.25% 20.116.27.239
18 184 1.14% 0 0.00% 9 0.05% 0 0.00% 52.236.66.21
19 177 1.10% 114 11.00% 4587 25.73% 6 0.37% 93.123.109.105
20 170 1.06% 0 0.00% 9 0.05% 0 0.00% 20.151.2.122
21 166 1.03% 0 0.00% 203 1.14% 1 0.06% 125.136.174.34.bc.googleusercontent.com
22 163 1.01% 0 0.00% 8 0.05% 0 0.00% 4.207.145.86
23 162 1.01% 0 0.00% 8 0.05% 0 0.00% 52.173.233.39
24 161 1.00% 0 0.00% 8 0.05% 0 0.00% 172.161.72.4
25 158 0.98% 0 0.00% 8 0.05% 0 0.00% 20.206.92.42
26 155 0.96% 0 0.00% 8 0.04% 0 0.00% 20.9.17.155
27 151 0.94% 0 0.00% 184 1.03% 1 0.06% 102.141.101.34.bc.googleusercontent.com
28 150 0.93% 0 0.00% 8 0.04% 0 0.00% 20.203.205.107
29 150 0.93% 0 0.00% 8 0.04% 0 0.00% 52.138.10.154
30 144 0.89% 1 0.10% 221 1.24% 3 0.19% 20.226.76.204

Top 10 of 1459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 1.10% 114 11.00% 4587 25.73% 6 0.37% 93.123.109.105
2 917 5.70% 0 0.00% 1120 6.29% 0 0.00% 86-64-162-69.static.reverse.lstn.net
3 218 1.35% 0 0.00% 727 4.08% 3 0.19% 4.194.3.176
4 264 1.64% 0 0.00% 664 3.73% 4 0.25% tube-server.com
5 383 2.38% 0 0.00% 468 2.63% 3 0.19% 35.61.229.35.bc.googleusercontent.com
6 366 2.27% 0 0.00% 447 2.51% 3 0.19% 196.106.129.34.bc.googleusercontent.com
7 115 0.71% 3 0.29% 411 2.30% 1 0.06% 208.84.101.160
8 115 0.71% 3 0.29% 410 2.30% 1 0.06% 208.84.100.4
9 384 2.39% 1 0.10% 391 2.19% 8 0.50% 20.63.58.40
10 328 2.04% 1 0.10% 388 2.18% 7 0.44% 20.206.91.91

Top 49 of 49 Total Referrers
# Hits Referrer
1 15457 96.05% - (Direct Request)
2 322 2.00% https://agamonibd.com/
3 66 0.41% https://agamonibd.com/shop/
4 47 0.29% https://www.agamonibd.com/
5 37 0.23% www.google.com
6 19 0.12% https://agamonibd.com/gallery/
7 15 0.09% https://webmail.agamonibd.com
8 14 0.09% https://www.google.com/search
9 12 0.07% https://mail.agamonibd.com/
10 10 0.06% https://www.google.com/
11 7 0.04% https://duckduckgo.com/
12 6 0.04% https://agamonibd.com
13 6 0.04% https://agamonibd.com/robots.txt
14 6 0.04% https://webmail.agamonibd.com/cPanel_magic_revision_1777402161/unprotected/cpanel/style_v2_optimized.css
15 5 0.03% https://agamonibd.com/about-company/
16 5 0.03% https://www.agamonibd.com/robots.txt
17 4 0.02% http://www.google.com.hk
18 4 0.02% https://webmail.agamonibd.com/
19 4 0.02% https://www.google.com
20 3 0.02% https://agamonibd.com/product-category/clocks/
21 3 0.02% https://agamonibd.com/sitemap_index.xml
22 3 0.02% https://agamonibd.com/tranportation/
23 3 0.02% https://google.com/
24 3 0.02% https://webmail.agamonibd.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
25 3 0.02% https://www.agamonibd.com/cgi-bin/
26 2 0.01% https://agamonibd.com/clearing-items/
27 2 0.01% https://cpcalendars.agamonibd.com/
28 2 0.01% https://cpcontacts.agamonibd.com/
29 2 0.01% https://webdisk.agamonibd.com/
30 2 0.01% https://www.bing.com/
31 1 0.01% 159.195.93.0
32 1 0.01% https://agamonibd.com/2024/10/23/the-essential-role-of-clearing-and-forwarding-services-in-international-trade
33 1 0.01% https://agamonibd.com/about-company
34 1 0.01% https://agamonibd.com/cgi-bin
35 1 0.01% https://agamonibd.com/my-account
36 1 0.01% https://agamonibd.com/wp-includes/
37 1 0.01% https://agamonibd.com/wp-login.php
38 1 0.01% https://agamonibd.com/xmlrpc.php
39 1 0.01% https://autodiscover.agamonibd.com/
40 1 0.01% https://edcagslimzg.blogspot.com
41 1 0.01% https://github.com/
42 1 0.01% https://jobsapp.info
43 1 0.01% https://mail.agamonibd.com/cgi-bin
44 1 0.01% https://sergechel.info
45 1 0.01% https://t.co/
46 1 0.01% https://wonvision.com
47 1 0.01% https://www.agamonibd.com/favicon.ico
48 1 0.01% https://www.facebook.com/
49 1 0.01% https://www.websiterace.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% agamonibd.com

Top 15 of 2091 Total User Agents
# Hits User Agent
1 6538 40.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 336 2.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
3 247 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 173 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 109 0.68% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 86 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
7 79 0.49% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 73 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 73 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 64 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 59 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
12 55 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 46 0.29% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
14 46 0.29% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 45 0.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for June 2026

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 11266 70.01% 551 53.19% 11382 63.86% Unresolved/Unknown
2 3153 19.59% 367 35.42% 4508 25.29% Commercial (com)
3 1235 7.67% 62 5.98% 1487 8.34% Network (net)
4 76 0.47% 16 1.54% 91 0.51% European Union
5 67 0.42% 0 0.00% 5 0.03% United Kingdom
6 51 0.32% 2 0.19% 61 0.34% Brazil
7 46 0.29% 23 2.22% 54 0.30% Germany
8 31 0.19% 0 0.00% 38 0.21% Viet Nam
9 16 0.10% 0 0.00% 20 0.11% France
10 13 0.08% 0 0.00% 16 0.09% Argentina
11 11 0.07% 0 0.00% 13 0.08% Spain
12 10 0.06% 0 0.00% 12 0.07% Russian Federation
13 9 0.06% 0 0.00% 11 0.06% Mexico
14 8 0.05% 5 0.48% 9 0.05% Non-Profit (org)
15 8 0.05% 0 0.00% 10 0.05% Canada
16 8 0.05% 1 0.10% 9 0.05% India
17 7 0.04% 1 0.10% 9 0.05% Italy
18 6 0.04% 0 0.00% 6 0.03% Portugal
19 6 0.04% 4 0.39% 5 0.03% United States
20 5 0.03% 0 0.00% 6 0.03% Chile
21 5 0.03% 0 0.00% 6 0.03% Colombia
22 4 0.02% 0 0.00% 5 0.03% Turkey
23 4 0.02% 0 0.00% 5 0.03% South Africa
24 3 0.02% 0 0.00% 4 0.02% United Arab Emirates
25 3 0.02% 0 0.00% 4 0.02% Bolivia
26 3 0.02% 2 0.19% 3 0.01% Montenegro
27 3 0.02% 0 0.00% 4 0.02% Nicaragua
28 2 0.01% 0 0.00% 2 0.01% Generic TLD (info)
29 2 0.01% 1 0.10% 2 0.01% Address Routing (arpa)
30 2 0.01% 1 0.10% 2 0.01% Australia


Generated by Webalizer Version 2.23